Computer Science Dept. Policy for Undergraduates
Version 4.4, updated August 27, 2016
Student ID ____________________ Name _____________________________________________ Date _______________
Email Address That You Really Use _______________________________________________________________________
This is one possible course sequence for students entering UMass Lowell in or after September 2011 and taking MATH.1280 Calculus IA and MATH.1290 Calculus IB. A possible sequence for students taking MATH.1310 Calculus I is shown in an alternate grid. Students pursing or considering the Co-Op Option should consult the CS Co-Op grid for a possible sequence that includes the courses and experiences required for that option. All students should refer to the definitions and notes on specific course categories and sequences below the grid.
| Freshman Fall - total: 14 credits | Freshman Spring - total: 17 credits |
|---|---|
| COMP.1010 - Computing I (4 credits) | COMP.1020 - Computing II (4 credits) |
| MATH.1280 - Calculus IA (4) [see Note below] | MATH.1290 - Calculus IB (4) [see Note below] |
| ENGL.1010 - College Writing I (3) | ENGL.1020 - College Writing II (3) |
| Slot 1 - AH or SS GenEd Course (3) | Slot 2 - AH or SS GenEd Course (3) |
| Slot 3 - General (Free) Elective (3) | |
| Sophomore Fall - total: 16 credits | Sophomore Spring - total: 16 credits |
| COMP.2010 - Computing III (4 credits) | COMP.2040 - Computing IV (3 credits) |
| COMP.2030 - Comp. Org. & Assembly Lang. (4) | MATH.3860 - Probability and Statistics I (3) |
| MATH.1320 - Calculus II (4) | EECE.2600 - Logic Design (3) |
| Slot 4 - Natural Science Elective with lab (4) | ENGL.2200 - AH GenEd: Oral & Writ. Comm. for CS (3) |
| Slot 5 - Natural Science Elective with lab (4) | |
| Junior Fall - total: 16 credits | Junior Spring - total: 15 credits |
| COMP.3050 - Computer Architecture (3) | COMP.3010 - Organization of Prog. Lang. (3 credits) |
| MATH.3210 - Discrete Structures I (3) | COMP.3080 - Intro. to Operating Systems (3) |
| COMP.xxxx - Computer Science Elective (3) | MATH.3220 - Discrete Structures II (3) |
| Slot 6 - Natural Science Elective with lab (4) | Slot 8 - AH or SS GenEd Diversity Course (3) |
| Slot 7 - AH or SS GenEd CS Ethics Course (3) | Slot 9 - General (Free) Elective (3) |
| Senior Fall - total: 15 credits | Senior Spring - total: 15 credits |
| COMP.xxxx - Project Course - Part 1 (3 credits) | COMP.xxxx - Project Course - Part 2 (3 credits) |
| COMP.3040 - Foundations of CS (3 credits) | COMP.xxxx - Computer Science Elective (3) |
| COMP.4040 - Analysis of Algorithms (3) | Slot 12 - AH or SS GenEd Course (3) |
| Slot 10 - Technical Elective (3) | Slot 13 - Technical Elective (3) |
| Slot 11 - General (Free) Elective (3) | Slot 14 - General (Free) Elective (3) |
Note: Only 4 of the 8 credits
earned for MATH.1280 Calculus IA and MATH.1290 Calculus IB may be applied to the
CS major, because these two coures, taken together, are equivalent to MATH.1310 Calculus I (4 credits).
Please direct questions to the CS Undergraduate Coordinator at:
ugcoord@cs.uml.edu